Photo: Kevauto / Wikimedia Commons / CC BY-SA 4.0 · source
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Hatchback |
| Range (CLTC) | 120 km |
| Battery | 9.6 kWh |
| Motor power | 20 kW |
| Torque | 85 Nm |
| Top speed | 100 km/h |
| Length | 3162 mm |
| Width | 1498 mm |
| Height | 1585 mm |
| Wheelbase | 2050 mm |
BAW Yuanbao
BAW Yuanbao (starting at $4,130) is a Hatchback from BAW.
- Range: 120.0 km (CLTC)
- Battery: 9.6 kWh
- Motor power: 20.0 kW
Overview
The BAW Yuanbao is a hatchback battery-electric from BAW, with 20 kW of motor power. It is positioned as a value-focused import, priced from $4,130 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +118% over base (about $9,003 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. only slow AC charging is listed, which affects fleet turnaround. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $13,125 | +217.8% |
| France | EU | $13,080 | +216.7% |
| Netherlands | EU | $13,134 | +218.0% |
| Sweden | EU | $13,024 | +215.4% |
| Denmark | EU | $16,454 | +298.4% |
| Spain | EU | $12,844 | +211.0% |
| Italy | EU | $13,039 | +215.7% |
| Belgium | EU | $12,884 | +212.0% |
| Austria | EU | $12,880 | +211.9% |
| Portugal | EU | $13,044 | +215.8% |
| Ireland | EU | $13,044 | +215.8% |
| Poland | EU | $12,899 | +212.3% |
| United Kingdom | Non-EU Europe | $11,701 | +183.3% |
| Norway | Non-EU Europe | $12,412 | +200.5% |
| Switzerland | Non-EU Europe | $10,693 | +158.9% |
| United Arab Emirates | Middle East | $9,003 | +118.0% |
| Saudi Arabia | Middle East | $9,436 | +128.5% |
| Israel | Middle East | $10,064 | +143.7% |
| Qatar | Middle East | $8,516 | +106.2% |
| Turkey | Middle East | $11,188 | +170.9% |
| Australia | Oceania | $10,393 | +151.6% |
| New Zealand | Oceania | $10,122 | +145.1% |
| Thailand | Southeast Asia | $9,069 | +119.6% |
| Malaysia | Southeast Asia | $9,420 | +128.1% |
| Indonesia | Southeast Asia | $11,576 | +180.3% |
| Singapore | Southeast Asia | $10,262 | +148.5% |
| Mexico | North America | $14,236 | +244.7% |
| Canada | North America | $11,641 | +181.9% |
| Brazil | Latin America | $13,093 | +217.0% |
| South Africa | Africa | $12,166 | +194.6% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $4,130 |
| Standard import duty (10%) | $413 |
| Countervailing duty (20.7%) | $940 |
| VAT (19%) | $1,041 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $13,125 |
Premium over base price: +217.8%