BYD Dolphin
$14,020 starting price (ex-factory China)
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Specifications
| Powertrain | BEV |
| Body type | Sedan |
| Range (CLTC) | 418 km |
| Battery | 45.12 kWh |
| Motor power | 70 kW |
| Torque | 180 Nm |
| 0-100 km/h | 4.3 s |
| Top speed | 150 km/h |
| Length | 4280 mm |
| Width | 1770 mm |
| Height | 1570 mm |
| Wheelbase | 2700 mm |
| Curb weight | 1410 kg |
| Efficiency | 11.2 kWh/100km |
| Fast charge | 25 min (30-80%) |
BYD Dolphin
BYD Dolphin (starting at $14,020) is a Sedan from BYD.
- Range: 418 km (CLTC)
- Battery: 45.12 kWh
- Motor power: 70 kW
- 0-100 km/h: 4.3 s
Overview
The Dolphin is BYD’s city-car ace — a 4,280 mm hatchback that packs a 45.12 kWh Blade battery and 418 km of CLTC range into a footprint smaller than a Golf. A 70 kW motor is modest by the segment’s newer standards, but it suits the car’s urban brief: light, maneuverable and cheap to run. The bright two-tone interior and floating center screen give it a younger, more Gen-Z character than most of BYD’s lineup. It’s built to win in dense European and Asian cities, and it already is — the Dolphin is a natural rival to the ID.3 and the lower end of the European B-segment EV field. For importers, it’s an easy first container, low duty exposure and high turnover. Second-car buyers and shared-mobility fleets are where the volume is. [Source: BYD Dolphin EU-market specs via CNEVhub data/vehicles.json]
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $28,072 | +100.2% |
| United Kingdom | Non-EU Europe | $24,756 | +76.6% |
| Netherlands | EU | $28,333 | +102.1% |
| France | EU | $28,152 | +100.8% |
| United Arab Emirates | Middle East | $19,907 | +42.0% |
| Saudi Arabia | Middle East | $21,379 | +52.5% |
| Australia | Oceania | $21,272 | +51.7% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $14,020 |
| Standard import duty (10%) | $1,402 |
| Countervailing duty (17%) | $2,622 |
| VAT (19%) | $3,428 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $28,072 |
Premium over base price: +100.2%