Photo: User3204 / Wikimedia Commons / CC BY-SA 4.0 · source
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 401 km |
| Battery | 53.6 kWh |
| Motor power | 120 kW |
| Torque | 280 Nm |
| Length | 4400 mm |
| Width | 1831 mm |
| Height | 1646 mm |
| Wheelbase | 2632 mm |
| Fast charge | 快充30min |
Cowin Showjet Pro EV
Cowin Showjet Pro EV (starting at $18,320) is a SUV from COWIN.
- Range: 401.0 km (CLTC)
- Battery: 53.6 kWh
- Motor power: 120.0 kW
Overview
The Cowin Showjet Pro EV is a suv battery-electric from Cowin, with 120 kW of motor power. It is positioned as a value-focused import, priced from $18,320 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +34% over base (about $24,647 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $35,544 | +94.0% |
| France | EU | $35,688 | +94.8% |
| Netherlands | EU | $35,931 | +96.1% |
| Sweden | EU | $36,574 | +99.6% |
| Denmark | EU | $40,004 | +118.4% |
| Spain | EU | $35,641 | +94.5% |
| Italy | EU | $36,024 | +96.6% |
| Belgium | EU | $35,681 | +94.8% |
| Austria | EU | $35,488 | +93.7% |
| Portugal | EU | $36,217 | +97.7% |
| Ireland | EU | $36,217 | +97.7% |
| Poland | EU | $36,072 | +96.9% |
| United Kingdom | Non-EU Europe | $30,432 | +66.1% |
| Norway | Non-EU Europe | $30,150 | +64.6% |
| Switzerland | Non-EU Europe | $26,646 | +45.4% |
| United Arab Emirates | Middle East | $24,647 | +34.5% |
| Saudi Arabia | Middle East | $26,571 | +45.0% |
| Israel | Middle East | $27,980 | +52.7% |
| Qatar | Middle East | $23,416 | +27.8% |
| Turkey | Middle East | $35,027 | +91.2% |
| Australia | Oceania | $26,002 | +41.9% |
| New Zealand | Oceania | $26,441 | +44.3% |
| Thailand | Southeast Asia | $24,252 | +32.4% |
| Malaysia | Southeast Asia | $25,809 | +40.9% |
| Indonesia | Southeast Asia | $35,202 | +92.2% |
| Singapore | Southeast Asia | $28,822 | +57.3% |
| Mexico | North America | $38,926 | +112.5% |
| Canada | North America | $27,449 | +49.8% |
| Brazil | Latin America | $35,506 | +93.8% |
| South Africa | Africa | $32,565 | +77.8% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $18,320 |
| Standard import duty (10%) | $1,832 |
| Countervailing duty (20.7%) | $4,171 |
| VAT (19%) | $4,621 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $35,544 |
Premium over base price: +94.0%