Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Hatchback |
| Range (CLTC) | 310 km |
| Battery | 28.08 kWh |
| Motor power | 55 kW |
| Torque | 106 Nm |
| Top speed | 100 km/h |
| Length | 3725 mm |
| Width | 1700 mm |
| Height | 1608 mm |
| Wheelbase | 2520 mm |
| Efficiency | 10.2 kWh/100km |
| Fast charge | DC 30-80% 30min |
Kaiyi Shiyue Max
Kaiyi Shiyue Max (starting at $6,650) is a Hatchback from COWIN.
- Range: 310.0 km (CLTC)
- Battery: 28.08 kWh
- Motor power: 55.0 kW
Overview
The Kaiyi Shiyue Max is a hatchback battery-electric from Cowin, with 55 kW of motor power. It is positioned as a value-focused import, priced from $6,650 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +77% over base (about $11,781 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. In practice, the 10.2 kWh/100km efficiency is a practical figure; It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $17,106 | +157.2% |
| France | EU | $17,095 | +157.1% |
| Netherlands | EU | $17,183 | +158.4% |
| Sweden | EU | $17,206 | +158.7% |
| Denmark | EU | $20,636 | +210.3% |
| Spain | EU | $16,893 | +154.0% |
| Italy | EU | $17,121 | +157.5% |
| Belgium | EU | $16,933 | +154.6% |
| Austria | EU | $16,895 | +154.1% |
| Portugal | EU | $17,159 | +158.0% |
| Ireland | EU | $17,159 | +158.0% |
| Poland | EU | $17,014 | +155.9% |
| United Kingdom | Non-EU Europe | $15,028 | +126.0% |
| Norway | Non-EU Europe | $15,562 | +134.0% |
| Switzerland | Non-EU Europe | $13,526 | +103.4% |
| United Arab Emirates | Middle East | $11,781 | +77.2% |
| Saudi Arabia | Middle East | $12,479 | +87.7% |
| Israel | Middle East | $13,246 | +99.2% |
| Qatar | Middle East | $11,162 | +67.9% |
| Turkey | Middle East | $15,422 | +131.9% |
| Australia | Oceania | $13,165 | +98.0% |
| New Zealand | Oceania | $13,020 | +95.8% |
| Thailand | Southeast Asia | $11,765 | +76.9% |
| Malaysia | Southeast Asia | $12,330 | +85.4% |
| Indonesia | Southeast Asia | $15,772 | +137.2% |
| Singapore | Southeast Asia | $13,558 | +103.9% |
| Mexico | North America | $18,621 | +180.0% |
| Canada | North America | $14,448 | +117.3% |
| Brazil | Latin America | $17,073 | +156.7% |
| South Africa | Africa | $15,789 | +137.4% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $6,650 |
| Standard import duty (10%) | $665 |
| Countervailing duty (20.7%) | $1,514 |
| VAT (19%) | $1,677 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $17,106 |
Premium over base price: +157.2%