Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Hatchback |
| Range (CLTC) | 200 km |
| Battery | 17.03 kWh |
| Motor power | 30 kW |
| Length | 3065 mm |
| Width | 1522 mm |
| Height | 1610 mm |
| Wheelbase | 2015 mm |
| Fast charge | 22 kW |
Geely Panda Mini EV
Geely Panda Mini EV (starting at $5,540) is a Hatchback from GEELY GALAXY.
- Range: 200.0 km (CLTC)
- Battery: 17.03 kWh
- Motor power: 30.0 kW
Overview
The Geely Panda Mini EV is a hatchback battery-electric from Geely Galaxy, with 30 kW of motor power. It is positioned as a value-focused import, priced from $5,540 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +90% over base (about $10,557 landed), while the Germany estimate carries a 18.8% countervailing duty on top of the 10% standard tariff. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $15,215 | +174.6% |
| France | EU | $15,187 | +174.1% |
| Netherlands | EU | $15,260 | +175.5% |
| Sweden | EU | $15,219 | +174.7% |
| Denmark | EU | $18,649 | +236.6% |
| Spain | EU | $14,970 | +170.2% |
| Italy | EU | $15,182 | +174.1% |
| Belgium | EU | $15,010 | +170.9% |
| Austria | EU | $14,987 | +170.5% |
| Portugal | EU | $15,204 | +174.5% |
| Ireland | EU | $15,204 | +174.5% |
| Poland | EU | $15,059 | +171.8% |
| United Kingdom | Non-EU Europe | $13,562 | +144.8% |
| Norway | Non-EU Europe | $14,175 | +155.9% |
| Switzerland | Non-EU Europe | $12,278 | +121.6% |
| United Arab Emirates | Middle East | $10,557 | +90.6% |
| Saudi Arabia | Middle East | $11,139 | +101.1% |
| Israel | Middle East | $11,844 | +113.8% |
| Qatar | Middle East | $9,997 | +80.5% |
| Turkey | Middle East | $13,557 | +144.7% |
| Australia | Oceania | $11,944 | +115.6% |
| New Zealand | Oceania | $11,744 | +112.0% |
| Thailand | Southeast Asia | $10,577 | +90.9% |
| Malaysia | Southeast Asia | $11,048 | +99.4% |
| Indonesia | Southeast Asia | $13,924 | +151.3% |
| Singapore | Southeast Asia | $12,106 | +118.5% |
| Mexico | North America | $16,689 | +201.3% |
| Canada | North America | $13,211 | +138.5% |
| Brazil | Latin America | $15,320 | +176.5% |
| South Africa | Africa | $14,193 | +156.2% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $5,540 |
| Standard import duty (10%) | $554 |
| Countervailing duty (18.8%) | $1,145 |
| VAT (19%) | $1,375 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $15,215 |
Premium over base price: +174.6%