Photo: User3204 / Wikimedia Commons / CC BY-SA 4.0 · source
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Hatchback |
| Range (CLTC) | 302 km |
| Battery | 31.4 kWh |
| Motor power | 45 kW |
| Torque | 150 Nm |
| Length | 3650 mm |
| Width | 1670 mm |
| Height | 1540 mm |
| Wheelbase | 2390 mm |
| Fast charge | 0.7h |
Sehol E10X
Sehol E10X (starting at $5,540) is a Hatchback from SEHOL.
- Range: 302.0 km (CLTC)
- Battery: 31.4 kWh
- Motor power: 45.0 kW
Overview
The Sehol E10X is a hatchback battery-electric from Sehol, with 45 kW of motor power. It is positioned as a value-focused import, priced from $5,540 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +90% over base (about $10,557 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $15,353 | +177.1% |
| France | EU | $15,326 | +176.7% |
| Netherlands | EU | $15,400 | +178.0% |
| Sweden | EU | $15,364 | +177.3% |
| Denmark | EU | $18,794 | +239.2% |
| Spain | EU | $15,110 | +172.7% |
| Italy | EU | $15,323 | +176.6% |
| Belgium | EU | $15,150 | +173.5% |
| Austria | EU | $15,126 | +173.0% |
| Portugal | EU | $15,347 | +177.0% |
| Ireland | EU | $15,347 | +177.0% |
| Poland | EU | $15,202 | +174.4% |
| United Kingdom | Non-EU Europe | $13,562 | +144.8% |
| Norway | Non-EU Europe | $14,175 | +155.9% |
| Switzerland | Non-EU Europe | $12,278 | +121.6% |
| United Arab Emirates | Middle East | $10,557 | +90.6% |
| Saudi Arabia | Middle East | $11,139 | +101.1% |
| Israel | Middle East | $11,844 | +113.8% |
| Qatar | Middle East | $9,997 | +80.5% |
| Turkey | Middle East | $13,557 | +144.7% |
| Australia | Oceania | $11,944 | +115.6% |
| New Zealand | Oceania | $11,744 | +112.0% |
| Thailand | Southeast Asia | $10,577 | +90.9% |
| Malaysia | Southeast Asia | $11,048 | +99.4% |
| Indonesia | Southeast Asia | $13,924 | +151.3% |
| Singapore | Southeast Asia | $12,106 | +118.5% |
| Mexico | North America | $16,689 | +201.3% |
| Canada | North America | $13,211 | +138.5% |
| Brazil | Latin America | $15,320 | +176.5% |
| South Africa | Africa | $14,193 | +156.2% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $5,540 |
| Standard import duty (10%) | $554 |
| Countervailing duty (20.7%) | $1,261 |
| VAT (19%) | $1,397 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $15,353 |
Premium over base price: +177.1%