Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Hatchback |
| Length | 3720 mm |
| Width | 1640 mm |
| Height | 1535 mm |
JMC Yichi EV3
JMC Yichi EV3 (starting at $7,330) is a Hatchback from JMC.
Overview
The JMC Yichi EV3 is a hatchback battery-electric from Jmc, . It is positioned as a value-focused import, priced from $7,330 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +71% over base (about $12,531 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. only slow AC charging is listed, which affects fleet turnaround. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $18,181 | +148.0% |
| France | EU | $18,178 | +148.0% |
| Netherlands | EU | $18,275 | +149.3% |
| Sweden | EU | $18,335 | +150.1% |
| Denmark | EU | $21,765 | +196.9% |
| Spain | EU | $17,985 | +145.4% |
| Italy | EU | $18,223 | +148.6% |
| Belgium | EU | $18,025 | +145.9% |
| Austria | EU | $17,978 | +145.3% |
| Portugal | EU | $18,270 | +149.3% |
| Ireland | EU | $18,270 | +149.3% |
| Poland | EU | $18,125 | +147.3% |
| United Kingdom | Non-EU Europe | $15,925 | +117.3% |
| Norway | Non-EU Europe | $16,412 | +123.9% |
| Switzerland | Non-EU Europe | $14,290 | +95.0% |
| United Arab Emirates | Middle East | $12,531 | +71.0% |
| Saudi Arabia | Middle East | $13,300 | +81.5% |
| Israel | Middle East | $14,104 | +92.4% |
| Qatar | Middle East | $11,876 | +62.0% |
| Turkey | Middle East | $16,564 | +126.0% |
| Australia | Oceania | $13,913 | +89.8% |
| New Zealand | Oceania | $13,802 | +88.3% |
| Thailand | Southeast Asia | $12,493 | +70.4% |
| Malaysia | Southeast Asia | $13,116 | +78.9% |
| Indonesia | Southeast Asia | $16,904 | +130.6% |
| Singapore | Southeast Asia | $14,447 | +97.1% |
| Mexico | North America | $19,804 | +170.2% |
| Canada | North America | $15,205 | +107.4% |
| Brazil | Latin America | $18,147 | +147.6% |
| South Africa | Africa | $16,766 | +128.7% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $7,330 |
| Standard import duty (10%) | $733 |
| Countervailing duty (20.7%) | $1,669 |
| VAT (19%) | $1,849 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $18,181 |
Premium over base price: +148.0%