Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Sedan |
| Range (CLTC) | 500 km |
| Battery | 63 kWh |
| Motor power | 82 kW |
JMC Yi Chi 05
JMC Yi Chi 05 (starting at $18,030) is a Sedan from JMC.
- Range: 500.0 km (CLTC)
- Battery: 63.0 kWh
- Motor power: 82.0 kW
Overview
The JMC Yi Chi 05 is a sedan battery-electric from Jmc, with 82 kW of motor power. It is positioned as a value-focused import, priced from $18,030 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +34% over base (about $24,328 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. only slow AC charging is listed, which affects fleet turnaround. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $35,086 | +94.6% |
| France | EU | $35,226 | +95.4% |
| Netherlands | EU | $35,465 | +96.7% |
| Sweden | EU | $36,093 | +100.2% |
| Denmark | EU | $39,523 | +119.2% |
| Spain | EU | $35,175 | +95.1% |
| Italy | EU | $35,554 | +97.2% |
| Belgium | EU | $35,215 | +95.3% |
| Austria | EU | $35,026 | +94.3% |
| Portugal | EU | $35,744 | +98.2% |
| Ireland | EU | $35,744 | +98.2% |
| Poland | EU | $35,599 | +97.4% |
| United Kingdom | Non-EU Europe | $30,049 | +66.7% |
| Norway | Non-EU Europe | $29,787 | +65.2% |
| Switzerland | Non-EU Europe | $26,320 | +46.0% |
| United Arab Emirates | Middle East | $24,328 | +34.9% |
| Saudi Arabia | Middle East | $26,221 | +45.4% |
| Israel | Middle East | $27,614 | +53.2% |
| Qatar | Middle East | $23,111 | +28.2% |
| Turkey | Middle East | $34,540 | +91.6% |
| Australia | Oceania | $25,683 | +42.4% |
| New Zealand | Oceania | $26,107 | +44.8% |
| Thailand | Southeast Asia | $23,942 | +32.8% |
| Malaysia | Southeast Asia | $25,474 | +41.3% |
| Indonesia | Southeast Asia | $34,719 | +92.6% |
| Singapore | Southeast Asia | $28,443 | +57.8% |
| Mexico | North America | $38,422 | +113.1% |
| Canada | North America | $27,126 | +50.5% |
| Brazil | Latin America | $35,048 | +94.4% |
| South Africa | Africa | $32,148 | +78.3% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $18,030 |
| Standard import duty (10%) | $1,803 |
| Countervailing duty (20.7%) | $4,105 |
| VAT (19%) | $4,548 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $35,086 |
Premium over base price: +94.6%