Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | MPV |
JMC Yi Chi 06
JMC Yi Chi 06 (starting at $28,420) is a MPV from JMC.
Overview
The JMC Yi Chi 06 is a mpv battery-electric from Jmc, . It is positioned as a value-focused import, priced from $28,420 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +25% over base (about $35,783 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. only slow AC charging is listed, which affects fleet turnaround. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $51,502 | +81.2% |
| France | EU | $51,779 | +82.2% |
| Netherlands | EU | $52,157 | +83.5% |
| Sweden | EU | $53,336 | +87.7% |
| Denmark | EU | $56,766 | +99.7% |
| Spain | EU | $51,867 | +82.5% |
| Italy | EU | $52,384 | +84.3% |
| Belgium | EU | $51,907 | +82.6% |
| Austria | EU | $51,579 | +81.5% |
| Portugal | EU | $52,711 | +85.5% |
| Ireland | EU | $52,711 | +85.5% |
| Poland | EU | $52,566 | +85.0% |
| United Kingdom | Non-EU Europe | $43,764 | +54.0% |
| Norway | Non-EU Europe | $42,775 | +50.5% |
| Switzerland | Non-EU Europe | $38,000 | +33.7% |
| United Arab Emirates | Middle East | $35,783 | +25.9% |
| Saudi Arabia | Middle East | $38,767 | +36.4% |
| Israel | Middle East | $40,733 | +43.3% |
| Qatar | Middle East | $34,021 | +19.7% |
| Turkey | Middle East | $51,995 | +83.0% |
| Australia | Oceania | $37,112 | +30.6% |
| New Zealand | Oceania | $38,056 | +33.9% |
| Thailand | Southeast Asia | $35,059 | +23.4% |
| Malaysia | Southeast Asia | $37,475 | +31.9% |
| Indonesia | Southeast Asia | $52,019 | +83.0% |
| Singapore | Southeast Asia | $42,033 | +47.9% |
| Mexico | North America | $56,500 | +98.8% |
| Canada | North America | $38,701 | +36.2% |
| Brazil | Latin America | $51,459 | +81.1% |
| South Africa | Africa | $47,083 | +65.7% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $28,420 |
| Standard import duty (10%) | $2,842 |
| Countervailing duty (20.7%) | $6,471 |
| VAT (19%) | $7,169 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $51,502 |
Premium over base price: +81.2%