Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 500 km |
| Fast charge | 0.42h |
JMC Yi Chi 05S
JMC Yi Chi 05S (starting at $13,580) is a SUV from JMC.
- Range: 500.0 km (CLTC)
Overview
The JMC Yi Chi 05S is a suv battery-electric from Jmc, . It is positioned as a value-focused import, priced from $13,580 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +43% over base (about $19,421 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $28,055 | +106.6% |
| France | EU | $28,136 | +107.2% |
| Netherlands | EU | $28,316 | +108.5% |
| Sweden | EU | $28,707 | +111.4% |
| Denmark | EU | $32,137 | +136.7% |
| Spain | EU | $28,026 | +106.4% |
| Italy | EU | $28,346 | +108.7% |
| Belgium | EU | $28,066 | +106.7% |
| Austria | EU | $27,936 | +105.7% |
| Portugal | EU | $28,477 | +109.7% |
| Ireland | EU | $28,477 | +109.7% |
| Poland | EU | $28,332 | +108.6% |
| United Kingdom | Non-EU Europe | $24,175 | +78.0% |
| Norway | Non-EU Europe | $24,225 | +78.4% |
| Switzerland | Non-EU Europe | $21,317 | +57.0% |
| United Arab Emirates | Middle East | $19,421 | +43.0% |
| Saudi Arabia | Middle East | $20,847 | +53.5% |
| Israel | Middle East | $21,996 | +62.0% |
| Qatar | Middle East | $18,439 | +35.8% |
| Turkey | Middle East | $27,064 | +99.3% |
| Australia | Oceania | $20,788 | +53.1% |
| New Zealand | Oceania | $20,990 | +54.6% |
| Thailand | Southeast Asia | $19,180 | +41.2% |
| Malaysia | Southeast Asia | $20,334 | +49.7% |
| Indonesia | Southeast Asia | $27,310 | +101.1% |
| Singapore | Southeast Asia | $22,622 | +66.6% |
| Mexico | North America | $30,679 | +125.9% |
| Canada | North America | $22,168 | +63.2% |
| Brazil | Latin America | $28,019 | +106.3% |
| South Africa | Africa | $25,751 | +89.6% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $13,580 |
| Standard import duty (10%) | $1,358 |
| Countervailing duty (20.7%) | $3,092 |
| VAT (19%) | $3,425 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $28,055 |
Premium over base price: +106.6%