Photo: Kevauto / Wikimedia Commons / CC BY-SA 4.0 · source
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Sedan |
| Range (CLTC) | 602 km |
| Battery | 64.5 kWh |
| Motor power | 142 kW |
| Torque | 340 Nm |
| 0-100 km/h | 7.6 s |
| Length | 4770 mm |
| Width | 1820 mm |
| Height | 1510 mm |
| Wheelbase | 2760 mm |
| Fast charge | 0.8h |
Sehol Aipao
Sehol Aipao (starting at $19,430) is a Sedan from SEHOL.
- Range: 602.0 km (CLTC)
- Battery: 64.5 kWh
- Motor power: 142.0 kW
- 0-100 km/h: 7.6 s
Overview
The Sehol Aipao is a sedan battery-electric from Sehol, with 142 kW of motor power, a 7.6-second 0–100 km/h time. It is positioned as a value-focused import, priced from $19,430 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +33% over base (about $25,871 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $37,298 | +92.0% |
| France | EU | $37,456 | +92.8% |
| Netherlands | EU | $37,714 | +94.1% |
| Sweden | EU | $38,416 | +97.7% |
| Denmark | EU | $41,846 | +115.4% |
| Spain | EU | $37,424 | +92.6% |
| Italy | EU | $37,822 | +94.7% |
| Belgium | EU | $37,464 | +92.8% |
| Austria | EU | $37,256 | +91.7% |
| Portugal | EU | $38,030 | +95.7% |
| Ireland | EU | $38,030 | +95.7% |
| Poland | EU | $37,885 | +95.0% |
| United Kingdom | Non-EU Europe | $31,897 | +64.2% |
| Norway | Non-EU Europe | $31,537 | +62.3% |
| Switzerland | Non-EU Europe | $27,893 | +43.6% |
| United Arab Emirates | Middle East | $25,871 | +33.2% |
| Saudi Arabia | Middle East | $27,911 | +43.7% |
| Israel | Middle East | $29,382 | +51.2% |
| Qatar | Middle East | $24,581 | +26.5% |
| Turkey | Middle East | $36,892 | +89.9% |
| Australia | Oceania | $27,223 | +40.1% |
| New Zealand | Oceania | $27,717 | +42.7% |
| Thailand | Southeast Asia | $25,440 | +30.9% |
| Malaysia | Southeast Asia | $27,091 | +39.4% |
| Indonesia | Southeast Asia | $37,050 | +90.7% |
| Singapore | Southeast Asia | $30,274 | +55.8% |
| Mexico | North America | $40,858 | +110.3% |
| Canada | North America | $28,685 | +47.6% |
| Brazil | Latin America | $37,259 | +91.8% |
| South Africa | Africa | $34,160 | +75.8% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $19,430 |
| Standard import duty (10%) | $1,943 |
| Countervailing duty (20.7%) | $4,424 |
| VAT (19%) | $4,901 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $37,298 |
Premium over base price: +92.0%