Photo: JustAnotherCarDesigner / Wikimedia Commons / CC BY-SA 4.0 · source
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 502 km |
| Battery | 66 kWh |
| Motor power | 110 kW |
| Torque | 340 Nm |
| 0-100 km/h | 9.7 s |
| Top speed | 150 km/h |
| Length | 4410 mm |
| Width | 1800 mm |
| Height | 1660 mm |
| Wheelbase | 2620 mm |
| Curb weight | 1690 kg |
| Fast charge | 45min |
Sehol E40X
Sehol E40X (starting at $18,060) is a SUV from SEHOL.
- Range: 502.0 km (CLTC)
- Battery: 66.0 kWh
- Motor power: 110.0 kW
- 0-100 km/h: 9.7 s
Overview
The Sehol E40X is a suv battery-electric from Sehol, with 110 kW of motor power, a 9.7-second 0–100 km/h time. It is positioned as a value-focused import, priced from $18,060 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +34% over base (about $24,361 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $35,134 | +94.5% |
| France | EU | $35,273 | +95.3% |
| Netherlands | EU | $35,513 | +96.6% |
| Sweden | EU | $36,142 | +100.1% |
| Denmark | EU | $39,572 | +119.1% |
| Spain | EU | $35,223 | +95.0% |
| Italy | EU | $35,603 | +97.1% |
| Belgium | EU | $35,263 | +95.3% |
| Austria | EU | $35,073 | +94.2% |
| Portugal | EU | $35,793 | +98.2% |
| Ireland | EU | $35,793 | +98.2% |
| Poland | EU | $35,648 | +97.4% |
| United Kingdom | Non-EU Europe | $30,089 | +66.6% |
| Norway | Non-EU Europe | $29,825 | +65.1% |
| Switzerland | Non-EU Europe | $26,353 | +45.9% |
| United Arab Emirates | Middle East | $24,361 | +34.9% |
| Saudi Arabia | Middle East | $26,257 | +45.4% |
| Israel | Middle East | $27,652 | +53.1% |
| Qatar | Middle East | $23,143 | +28.1% |
| Turkey | Middle East | $34,590 | +91.5% |
| Australia | Oceania | $25,716 | +42.4% |
| New Zealand | Oceania | $26,142 | +44.8% |
| Thailand | Southeast Asia | $23,974 | +32.7% |
| Malaysia | Southeast Asia | $25,509 | +41.2% |
| Indonesia | Southeast Asia | $34,769 | +92.5% |
| Singapore | Southeast Asia | $28,482 | +57.7% |
| Mexico | North America | $38,474 | +113.0% |
| Canada | North America | $27,159 | +50.4% |
| Brazil | Latin America | $35,095 | +94.3% |
| South Africa | Africa | $32,191 | +78.2% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $18,060 |
| Standard import duty (10%) | $1,806 |
| Countervailing duty (20.7%) | $4,112 |
| VAT (19%) | $4,555 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $35,134 |
Premium over base price: +94.5%