Photo: JustAnotherCarDesigner / Wikimedia Commons / CC BY-SA 4.0 · source
Landed Cost by Market
Estimated total import cost to each destination — includes duty, countervailing duty, VAT/GST, freight, and compliance.
Confidence: Medium (official MSRP and EU duty rates; freight and certification are estimates) · Last verified: 2026-09-14
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 402 km |
| Battery | 49.5 kWh |
| Motor power | 92 kW |
| Torque | 270 Nm |
| Length | 4135 mm |
| Width | 1750 mm |
| Height | 1560 mm |
| Wheelbase | 2490 mm |
| Fast charge | ≤50min |
Sehol E20X
Sehol E20X (starting at $17,780) is a SUV from SEHOL.
- Range: 402.0 km (CLTC)
- Battery: 49.5 kWh
- Motor power: 92.0 kW
Overview
The Sehol E20X is a suv battery-electric from Sehol, with 92 kW of motor power. It is positioned as a value-focused import, priced from $17,780 ex-factory. For importers, the cheapest entry point is United Arab Emirates at roughly +35% over base (about $24,052 landed), while the Germany estimate carries a 20.7% countervailing duty on top of the 10% standard tariff. It suits importers and fleet buyers evaluating Chinese EV landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $34,691 | +95.1% |
| France | EU | $34,827 | +95.9% |
| Netherlands | EU | $35,063 | +97.2% |
| Sweden | EU | $35,678 | +100.7% |
| Denmark | EU | $39,108 | +120.0% |
| Spain | EU | $34,773 | +95.6% |
| Italy | EU | $35,149 | +97.7% |
| Belgium | EU | $34,813 | +95.8% |
| Austria | EU | $34,627 | +94.8% |
| Portugal | EU | $35,336 | +98.7% |
| Ireland | EU | $35,336 | +98.7% |
| Poland | EU | $35,191 | +97.9% |
| United Kingdom | Non-EU Europe | $29,719 | +67.2% |
| Norway | Non-EU Europe | $29,475 | +65.8% |
| Switzerland | Non-EU Europe | $26,038 | +46.5% |
| United Arab Emirates | Middle East | $24,052 | +35.3% |
| Saudi Arabia | Middle East | $25,919 | +45.8% |
| Israel | Middle East | $27,299 | +53.5% |
| Qatar | Middle East | $22,849 | +28.5% |
| Turkey | Middle East | $34,120 | +91.9% |
| Australia | Oceania | $25,408 | +42.9% |
| New Zealand | Oceania | $25,820 | +45.2% |
| Thailand | Southeast Asia | $23,674 | +33.2% |
| Malaysia | Southeast Asia | $25,185 | +41.7% |
| Indonesia | Southeast Asia | $34,303 | +92.9% |
| Singapore | Southeast Asia | $28,116 | +58.1% |
| Mexico | North America | $37,987 | +113.7% |
| Canada | North America | $26,847 | +51.0% |
| Brazil | Latin America | $34,653 | +94.9% |
| South Africa | Africa | $31,788 | +78.8% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $17,780 |
| Standard import duty (10%) | $1,778 |
| Countervailing duty (20.7%) | $4,048 |
| VAT (19%) | $4,485 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $34,691 |
Premium over base price: +95.1%